Lot of 35 CTL NL81T Touchscreen Chromebooks
(Sep 18, 2026 02:11 PM UTC)
$25.00 USD
Bid IncrementOnline Auction
Location:
Emporia, Kansas, USAWATCHERS: 8 |VISITORS: 30
Sold Amount
USD 731.25
Total Price
USD 731.25
High Bidder
to*****
Seller's Terms & Conditions
Seller's Other Items
Description
| Manufacturer | CTL |
| Model | NL81T |
| Condition | Used/See Description |
| Lot Number | 30169-100 |
This is a lot of 35 CTL NL81T touchscreen Chromebooks. These Chromebooks are used but in working condition. Each Chromebook comes with a 45-watt USB-C power supply. See below for more information and pictures of this lot. Any dark screens in the pictures are not broken screens; they just need to be charged.
NL81T LI9DTFQI213782AD CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI213780DE CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI21378075 CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI213784DA CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI21348191 CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI21348143 CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI21348141 CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI213080C1 CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI213481DA CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI213380EA CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI213380E1 CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI21338191 CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI2133811E CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI213380B1 CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI213380F8 CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI21338014 CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI213481C1 CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI213480D7 CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI213480CA CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI213380BA CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI2134819B CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI21348108 CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI2134812E CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI213480F5 CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI213480C9 CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI213480FA CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI213481F1 CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI21348089 CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI21348087 CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI21338188 CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI2137807A CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC Has a Broken key
NL81T LI9DTFQI2137844A CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI2137833F CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI213783FC CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
NL81T LI9DTFQI213784C5 CTL NL 81T, 14" Touchscreen Intel Celeron N5030, 8GB Ram, 64GB eMMC
Q & A
Hello, have these serial numbers been "deprovisioned" so that the devices can work outside of the school's network? Thank you! 09/12/2026 01:57:17 AM
Yes - all equipment should be deprovisioned from our gSuite workspace environment. 09/15/2026 07:51:24 AM
Seller Information
Item Location:
Account Type:
Government
Inspection
Payment
PAYMENT
If you are the winning bidder, you will facilitate payment by referring to the My Bids section of your account.Note:
1. Payment is due within 5 (five) business days of auction closure.
2. Any invoice $5,000 or above requires payment via wire transfer.
3. Depending on your history with GovDeals, you may be limited to the number of auctions/transactions that you can participate in simultaneously AND/OR the dollar amount that you can pay via credit card, debit card or direct debit. For additional insight, please visit the Probation FAQ.
SALES TAX
When applicable, sales tax is calculated based upon the auction’s advertised location.If you are seeking sales tax exemption, you must complete Liquidity Services’ tax exemption form(s). We recommend doing this prior to the auction’s closure or before making payment. To do so, please visit Liquidity Services' Tax Exemption Submission Tool.
Removal
***SHIPPING IS NOT AVAILABLE***
The buyer is responsible for all aspects of pick-up / removal, including but not limited to packing, loading, transportation and exporting. Note: Shipping is NOT available.
Removal is by appointment only. All items must be picked-up / removed within 10 (ten) business days from auction closure, unless otherwise stated in the asset description. If any item(s) is not removed within the allotted timeframe, the item(s) may be declared abandoned.
At the time of pick-up / removal, you will be required to present the seller with a copy of your Buyer’s Certificate and/or bill of sale, and potentially other documentation (e.g., copy of driver's license, Authorization of Release, etc). When making a removal appointment, please confirm with the seller what is needed to release the item(s).
Special Instructions
Guaranty Waiver: All property is offered for sale “AS IS, WHERE IS.” (Seller) makes no warranty, guaranty or representation of any kind, expressed or implied, as to the merchantability or fitness for any purpose of the property offered for sale. Please note that upon removal of the property, all sales are final.
Bid History
Bid History refreshes automatically
Asset ID 100 / Bids 13
to*****
September 18, 2026 02:10 PM UTC
USD 650.00High Bidder
dg*****
September 18, 2026 02:10 PM UTC
USD 625.00
to*****
September 18, 2026 02:10 PM UTC
USD 565.00
dg*****
September 18, 2026 02:10 PM UTC
USD 555.00
to*****
September 14, 2026 05:39 AM UTC
USD 410.00
Additional Information
First time bidding? Please review our Terms and Conditions.
For further assistance please review our Frequently Asked Questions.



















